Nigiri Sushi/Sashimi | | | Kanikama | $3.95 | | | |
Crab stick | | | Tamogo | $3.95 | | | |
Egg Omelette | | | Ebi | $4.75 | | | |
Shrimp | | | Saba * | $4.55 | | | |
Mackerel | | | Ika * | $4.55 | |
Squid | | | | | Tako * | $4.55 | | | |
Octopus | | | Suzuki * | $4.75 | | | |
Strip Bass | | | Hirame * | $4.75 | | | |
Fluke | | | Hamachi * | $5.75 | | | |
Yellowtail | | | Maguro * | $5.75 | | | |
Tuna | | | Unagi * | $5.55 | | | |
Eel | | | Sake * | $5.55 | | | |
Salmon | | | Hokkigai * | $4.95 | | | |
Surf Clam | | | Tobiko * | $4.75 | | | |
Flying fish roe | | | Hotategai * | $5.55 | | | |
Scallop | | | Uni * | $7.25 | | | |
Sea Urchin | | | Ikura * | $5.75 | | | |
Salmon roe | | | King Crab * | $8.75 | | | | | Smoked Salmon * | $5.55 | | | | | Toro * | Seasonal | | | |
Tuna Belly | | | Ohtoro | Seasonal | | | | | White Tuna | $5.75 | | | | |
* Indicate raw
Consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of food borne illness, especially if you have certain medical conditions. | | | |